Summary
Ranking
Position 0 | BiB 0 | Name 0 | Surname 0 | Club 0 | Time 0 | |
---|---|---|---|---|---|---|
1 | 6067 | Joshua | Steward | Swindon Harriers | 00:10:00 | |
2 | 6016 | Murray | Runacres | 00:10:02 | ||
3 | 6154 | Josh | Steel | Abingdon AC | 00:10:07 | |
4 | 6213 | Cayzer | Chowdhury | 00:10:10 | ||
5 | 6062 | Edward | Hare | Bourton Roadrunners Club | 00:10:43 | |
6 | 6393 | George | Robertson | 00:11:08 | ||
7 | 6013 | Sebastian | Goswell | 00:11:20 | ||
8 | 6197 | Jack | Lindsay | 00:11:23 | ||
9 | 6279 | Hugo | Basset | 00:11:30 | ||
10 | 6187 | Harry | Liddiard | 00:11:38 | ||
11 | 6190 | James | Higgs | Newbury AC | 00:11:44 | |
12 | 6170 | Matilda | Peasgood | 00:11:47 | ||
13 | 6217 | Charlie | Allen | 00:11:47 | ||
14 | 6432 | Charlie | van Cutsem | 00:11:54 | ||
15 | 6039 | Joshua | Bernstein | 00:11:56 | ||
16 | 6346 | Arthur | Lewis | 00:12:02 | ||
17 | 6079 | Lucy | Anderson | 00:12:04 | ||
18 | 6373 | James | Morton | 00:12:04 | ||
19 | 6532 | Evan | Timbs | 00:12:05 | ||
20 | 6556 | Charlie | Joiner | 00:12:06 | ||
21 | 6179 | Maija | Dudhia | 00:12:07 | ||
22 | 6072 | Alexander | Daniels | 00:12:10 | ||
23 | 6171 | Troy | Buttimer | 00:12:11 | ||
24 | 6332 | Walter | Johnston | 00:12:11 | ||
25 | 6476 | Rocco | Cruickshanks | 00:12:12 | ||
26 | 6188 | Tomoki | Fletcher | 00:12:12 | ||
27 | 6312 | William | Geidans | 00:12:12 | ||
28 | 6546 | Sebastian | Bradley | 00:12:13 | ||
29 | 6566 | Max | Finnigan | 00:12:13 | ||
30 | 6463 | Oscar | Campbell | 00:12:15 | ||
30