Male Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 8 | ALEJANDRO GOMEZ MARTINEZ | INDEPENDENT | 02:31:28 | |
2 | 2 | 604 | FRANCISCO CALLEJO FERNANDEZ | INDEPENDENT | 02:31:29 | |
3 | 3 | 507 | JORGE RECUERO HERAS | INDEPENDENT | 02:32:11 | |
4 | 4 | 253 | JAVIER ALFONSIN MORET | INDEPENDENT | 02:33:53 | |
5 | 5 | 575 | PEDRO JIMENEZ VILLANUEVA | INDEPENDENT | 02:33:52 | |
6 | 6 | 467 | OSCAR GALLEGO POLO | INDEPENDENT | 02:34:38 | |
7 | 7 | 272 | FERNANDO BARAZA RODRIGUEZ | INDEPENDENT | 02:34:32 | |
8 | 8 | 334 | DOMINGO JOSE SANCHEZ AVILA | INDEPENDENT | 02:35:50 | |
9 | 9 | 174 | OSCAR CORTES GALINDO | INDEPENDENT | 02:35:49 | |
64 | 65 | 437 | JUAN PABLO QUEROL ALEMAN | INDEPENDENT | 02:57:04 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 8 | ALEJANDRO GOMEZ MARTINEZ | INDEPENDENT | 03:33:47 | |
2 | 2 | 604 | FRANCISCO CALLEJO FERNANDEZ | INDEPENDENT | 03:34:09 | |
3 | 3 | 575 | PEDRO JIMENEZ VILLANUEVA | INDEPENDENT | 03:39:29 | |
4 | 4 | 507 | JORGE RECUERO HERAS | INDEPENDENT | 03:40:05 | |
5 | 5 | 334 | DOMINGO JOSE SANCHEZ AVILA | INDEPENDENT | 03:40:49 | |
6 | 6 | 253 | JAVIER ALFONSIN MORET | INDEPENDENT | 03:41:27 | |
7 | 7 | 272 | FERNANDO BARAZA RODRIGUEZ | INDEPENDENT | 03:45:01 | |
8 | 8 | 467 | OSCAR GALLEGO POLO | INDEPENDENT | 03:45:02 | |
9 | 9 | 437 | JUAN PABLO QUEROL ALEMAN | INDEPENDENT | 03:45:05 | |
10 | 10 | 174 | OSCAR CORTES GALINDO | INDEPENDENT | 03:47:18 | |
Female Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
2 | 165 | 4 | CINTHYA COTO ELIZONDO | INDEPENDENT | 03:16:22 | |
3 | 186 | 222 | CLARA PALENZUELA | INDEPENDENT | 03:21:42 | |
4 | 259 | 336 | MARIA ISABEL APARICIO ALVARO | INDEPENDENT | 03:33:16 | |
5 | 280 | 355 | MARKETA MICHALKOVA | INDEPENDENT | 03:37:02 | |
6 | 283 | 261 | ANGELICA GARCIA FERNANDEZ | INDEPENDENT | 03:37:28 | |
7 | 296 | 525 | KATHRYN GODINEZ BLANCO | INDEPENDENT | 03:40:00 | |
8 | 452 | 462 | MARIA DEL ROCIO SANZ MORENO | INDEPENDENT | 04:28:13 | |
9 | 476 | 360 | ANGELES DIEZ PUERTO | INDEPENDENT | 04:33:17 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 156 | 222 | CLARA PALENZUELA | INDEPENDENT | 04:43:14 | |
2 | 158 | 4 | CINTHYA COTO ELIZONDO | INDEPENDENT | 04:43:15 | |
3 | 222 | 336 | MARIA ISABEL APARICIO ALVARO | INDEPENDENT | 05:01:23 | |
4 | 254 | 525 | KATHRYN GODINEZ BLANCO | INDEPENDENT | 05:11:19 | |
5 | 270 | 261 | ANGELICA GARCIA FERNANDEZ | INDEPENDENT | 05:19:19 | |
6 | 288 | 355 | MARKETA MICHALKOVA | INDEPENDENT | 05:24:01 | |
7 | 402 | 462 | MARIA DEL ROCIO SANZ MORENO | INDEPENDENT | 06:25:33 | |
8 | 413 | 360 | ANGELES DIEZ PUERTO | INDEPENDENT | 06:50:01 | |