Summary
Ranking
General (7)
Gender (2)
Category (2)
General
Drop to group by
Position 0 | BiB 0 | Name 0 | Surname 0 | Club 0 | Time 0 | |
---|---|---|---|---|---|---|
1 | 232 | Jonathan | León Hernando | Maderas Barcia lourenza cervo | 00:03:30 | |
2 | 231 | Aya | Hibti Oujouj | Ria de foz | 00:03:48 | |
3 | 225 | Carlota | Neira Gasalla | CLUB ATLETISMO RIBADEO | 00:04:05 | |
4 | 227 | Thiago | Naveiro Blanco | CLUB ATLETISMO RIBADEO | 00:04:08 | |
5 | 228 | Sara | Palomero Lodeiro | Atletismo Ría de Foz | 00:04:11 | |
6 | 226 | Nerea | Miguel Fernández | Atletismo ria de Foz | 00:04:35 | |
7 | 230 | Uxía | Montero Iglesias | CLUB ATLETISMO RIBADEO | 02:50:50 | |
30