Summary
Ranking
General (15)
Gender (2)
General
Drop to group by
Position 0 | BiB 0 | Name 0 | Surname 0 | Club 0 | Time 0 | |
---|---|---|---|---|---|---|
1 | 641 | RAUL JORGE | MIRA VERDU | CENTRE EXCURSIONISTA ALCOI | 01:28:03 | |
2 | 642 | JORGE | CANTO VILANOVA | 226ERS ENDURANCE SCHOOL | 01:35:44 | |
3 | 638 | AMELIA | GISBERT MATUTE | CENTRE EXCURSIONISTA ALCOI | 01:35:44 | |
4 | 636 | MANUEL | BERNABE SIMON | INDEPENDIENTE | 01:39:33 | |
5 | 610 | EMILIO JAVIER | VILAPLANA RICO | INDEPENDIENTE | 01:39:36 | |
6 | 645 | RUBEN DARIO | SEMPERE MIRALLES | RUNNERS ALCOI | 01:46:01 | |
7 | 612 | JORGE | PEREZ NADAL | CENTRE EXCURSIONISTA ALCOI | 01:46:13 | |
8 | 639 | CESAR | BENEDICTO GALDON | INDEPENDIENTE | 01:52:41 | |
9 | 604 | FRANCISCO J | PARRES GARCIA | INDEPENDIENTE | 01:54:08 | |
10 | 601 | JOSE ROBERTO | PEIDRO BELDA | SR TEAM | 01:54:15 | |
11 | 616 | JOSE ENRIQUE | MONTAVA BLANES | CENTRE EXCURSIONISTA ALCOI | 01:57:06 | |
12 | 633 | MARTIN | GARCIA RAMIREZ | CENTRE EXCURSIONISTA ALCOI | 02:00:26 | |
13 | 648 | JUANJO | BIOSCA MOLTO | CLUB ATLETISMO ALCOY | 02:03:18 | |
14 | 614 | ALEJANDRA | SALAS | INDEPENDIENTE | 02:27:51 | |
15 | 626 | MARIO | NAVARRO MOLINA | TRIVICI TEAM | 02:37:35 | |
30