Nov 08 2015, Valencia

XV Volta a Peu al Cabanyal "Cristo Salvador"

Official Results 5800 m

5800 m

5.8km

Download results
Pos. Bib number Name Club Gun time Chip time
1 2171 MOHAMMED MOHATTANE SERRANO CLUB ATLETISMO 00:17:39 00:17:38
2 2339 NACHO GIMENEZ PEREZ THE KENYAN URBAN WAY -RAQUEL LANDIN- 00:17:47 00:17:46
3 2323 FOUAD BENZEROUAL MEDITERRANEA GUADASSUAR 00:17:52 00:17:50
4 869 RUBEN GOMEZ GARCIA PLAYAS DE CASTELLON 00:18:05 00:18:04
5 2416 OCTAVIO SANCHIS PENADES SERRANO CLUB ATLETISMO 00:18:18 00:18:16
6 5236 QUIQUE GIMENO ARLANDIS CA GUADASSUAR MASKOKOTAS 00:18:18 00:18:16
7 2132 JOSE ANTONIO MARIN GAY MEDITERRANEA GUADASSUAR 00:18:19 00:18:17
8 2422 JESUS DESCALS ESTEBAN METAESPORT 00:18:30 00:18:29
9 2417 ALBERT SANGIL BOJ METAESPORT 00:18:33 00:18:32
10 2434 JOSE MIGUEL ALOCEN GUTIERREZ REDOLAT TEAM 00:18:35 00:18:33
11 2291 MIGUEL ANGEL PLAZA BENITA SERRANO CLUB ATLETISMO 00:18:41 00:18:40
12 2510 YASSINE ELRHABI ORERO PATERNA RUNNERS 00:18:46 00:18:44
13 4811 RUBEN CRESPO ROMERA CRESPORUNNERS 00:18:50 00:18:50
14 2421 JAVIER COLOMER BARBERA METAESPORT 00:18:53 00:18:50
15 2312 YOEL FERRER OLIVA METAESPORT 00:18:55 00:18:53
16 2426 ALEJANDRO AMOROS CASANOVA RUNNERS CIUTAT DE VALENCIA 00:18:58 00:18:55
17 2222 VICENTE VILLALBA JATIVA REDOLAT TEAM 00:18:59 00:18:57
18 2269 AMADOU TRAORE REDOLAT TEAM 00:19:00 00:18:57
19 2559 CARLOS RAGA VILAR RUNNERS CIUTAT DE VALENCIA 00:19:00 00:18:57
20 2307 ALEJANDRO ARIZA NAVARRO RUNNERS CIUTAT DE VALENCIA 00:19:01 00:18:58