Male Top 10
| Gender pos. | Pos. | Bib number | Name | Club | Gun time |
|---|
| 1 | 1 | 184 | DENIS HEGARTY | Watergrasshill AC &TC | 00:15:36 | |
| 2 | 2 | 7 | ENDA BAGNALL | Eden Tri Club | 00:16:08 | |
| 3 | 4 | 14 | EOIN BAILEY | Carlow TC | 00:16:23 | |
| 4 | 5 | 336 | JOE O CONNOR | Tralee Tri Club | 00:16:25 | |
| 6 | 7 | 270 | FERGUS MEADE | Carlow TC | 00:16:39 | |
| 7 | 8 | 387 | ADRIELE PRINA-MELLO | 2024 Belpark Triathlon Club | 00:16:57 | |
| 8 | 9 | 148 | PAUL FLANAGAN | Wexford TC | 00:17:01 | |
| 11 | 12 | 463 | GERALD TROY | West Clare Triathlon Club | 00:17:14 | |
| 13 | 14 | 185 | CONOR HENNEBRY | Tried and Tested | 00:17:44 | |
| 14 | 15 | 139 | EOIN FARRELL | | 00:17:44 | |
| Gender pos. | Pos. | Bib number | Name | Club | Gun time |
|---|
| 1 | 1 | 184 | DENIS HEGARTY | Watergrasshill AC &TC | 00:52:29 | |
| 2 | 2 | 7 | ENDA BAGNALL | Eden Tri Club | 00:54:20 | |
| 3 | 3 | 14 | EOIN BAILEY | Carlow TC | 00:55:21 | |
| 4 | 4 | 463 | GERALD TROY | West Clare Triathlon Club | 00:57:09 | |
| 5 | 5 | 148 | PAUL FLANAGAN | Wexford TC | 00:57:15 | |
| 6 | 6 | 387 | ADRIELE PRINA-MELLO | 2024 Belpark Triathlon Club | 00:57:29 | |
| 7 | 7 | 139 | EOIN FARRELL | | 00:57:41 | |
| 8 | 8 | 270 | FERGUS MEADE | Carlow TC | 00:57:53 | |
| 9 | 9 | 185 | CONOR HENNEBRY | Tried and Tested | 00:58:49 | |
| 10 | 10 | 336 | JOE O CONNOR | Tralee Tri Club | 00:58:55 | |
Female Top 10
| Gender pos. | Pos. | Bib number | Name | Club | Gun time |
|---|
| 1 | 17 | 394 | MEGAN ROBERTS | Piranha Triathlon Club | 00:18:06 | |
| 2 | 24 | 493 | MEADHBH MOYNIHAN | | 00:18:16 | |
| 3 | 38 | 63 | DEIRDRE CASEY | | 00:19:20 | |
| 4 | 46 | 208 | AINE KINSELLA | Waterford Triathalon Club | 00:19:32 | |
| 5 | 48 | 188 | CLARA HOGAN | | 00:19:37 | |
| 6 | 52 | 60 | AIMEE CARR | Pulse TC | 00:19:44 | |
| 7 | 58 | 456 | LORNA TATE | South Coast TC 2024 | 00:19:56 | |
| 9 | 66 | 265 | MARTINA MCINTYRE | | 00:20:06 | |
| 12 | 73 | 186 | SUSAN HICKEY | Clonmel TC | 00:20:29 | |
| 13 | 75 | 21 | DIANE BEHAN | Waterford Triathalon Club | 00:20:30 | |
| Gender pos. | Pos. | Bib number | Name | Club | Gun time |
|---|
| 1 | 21 | 394 | MEGAN ROBERTS | Piranha Triathlon Club | 01:01:48 | |
| 2 | 22 | 63 | DEIRDRE CASEY | | 01:02:17 | |
| 3 | 29 | 493 | MEADHBH MOYNIHAN | | 01:03:13 | |
| 4 | 34 | 208 | AINE KINSELLA | Waterford Triathalon Club | 01:04:01 | |
| 5 | 37 | 60 | AIMEE CARR | Pulse TC | 01:04:38 | |
| 6 | 44 | 456 | LORNA TATE | South Coast TC 2024 | 01:06:31 | |
| 7 | 48 | 188 | CLARA HOGAN | | 01:07:12 | |
| 8 | 54 | 265 | MARTINA MCINTYRE | | 01:08:00 | |
| 9 | 58 | 186 | SUSAN HICKEY | Clonmel TC | 01:08:16 | |
| 10 | 68 | 21 | DIANE BEHAN | Waterford Triathalon Club | 01:09:29 | |