Summary
Ranking
General
General (4360)
Gender (3)
Category (11)
General
Drop to group by
Position 0 | BiB 0 | Name 0 | Surname 0 | Club 0 | team 0 | Time 0 | |
---|---|---|---|---|---|---|---|
1 | 265 | Matthew | Kunov | 00:32:38 | |||
2 | 3759 | Luke | Gribbin | Oxford University AC | St Hilda's College | 00:33:11 | |
3 | 3952 | Liam | Wilson | 00:33:29 | |||
4 | 3842 | Robert | Brailsford | Wakefield District H & AC | 00:33:42 | ||
5 | 2554 | Tim | Campion | 00:34:23 | |||
6 | 4444 | Geraint | Williams | Swansea Harriers | 00:34:30 | ||
7 | 4782 | Ben | Gilmore | 00:34:49 | |||
8 | 3854 | Craig | Jardine | Abingdon AC | 00:34:58 | ||
9 | 4127 | Joshua | Selfridge | Oxford University AC | 00:35:07 | ||
10 | 3227 | Joe | Taylor | Aurora Energy Research | 00:35:12 | ||
11 | 2380 | Edward | Brooks | Oxford University AC | 00:35:15 | ||
12 | 3064 | Max | Buckley | Thames Valley Harriers | Aurora Energy Research | 00:35:24 | |
13 | 4727 | Alexander | Betts | Oxford University AC | 00:35:26 | ||
14 | 1419 | Tristan | Johnston-Wood | Oxford University AC | The Queen's College | 00:35:27 | |
15 | 3980 | Josephine | Auer | Oxford University AC | 00:35:34 | ||
16 | 4385 | Patryk | Beblo | 00:35:37 | |||
17 | 4583 | David | Bell | Cirencester AC | 00:35:39 | ||
18 | 4613 | Elizabeth | Apsley | Thames Hare & Hounds | 00:35:40 | ||
19 | 1034 | Matthew | Quartermain | 00:35:42 | |||
20 | 1102 | Harrison | France | 00:35:48 | |||
21 | 3385 | Sebastian | Munday | Exeter Harriers | 00:35:49 | ||
22 | 4836 | Mike | Doran | Bidwells | 00:35:51 | ||
23 | 1714 | Nick | Coupe | Oxford City AC | 00:35:54 | ||
24 | 3846 | Charlie | Bell | Chemistry | 00:35:57 | ||
25 | 1739 | Angus | Phillips | 00:36:00 | |||
26 | 3232 | Tom | Green | Headington RR | 00:36:01 | ||
27 | 4534 | Conor | Brennan | St John's College Oxford | 00:36:04 | ||
28 | 2934 | Gregory | Langone | New College | 00:36:04 | ||
29 | 3997 | Cameron | Weir | Abingdon AC | 00:36:05 | ||
30 | 2915 | Chris | Vogel | New College | 00:36:05 | ||
30