Male Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 533 | MOLL, ADELINO | PORTAL D LA MARINA XABIAS BIKE | 01:34:40 | |
2 | 2 | 46 | GIL, JORDI | CCB BICICLETES SANCHIS | 01:35:29 | |
3 | 3 | 292 | GARRIDO, PABLO | ONBIKE SPORTS | 01:35:40 | |
4 | 4 | 2 | CEPA, DANI | PORTAL D LA MARINA XABIAS BIKE | 01:36:27 | |
5 | 5 | 527 | MOLL, SAORO | PORTAL D LA MARINA XABIAS BIKE | 01:36:27 | |
6 | 6 | 377 | SEMPERE, ALEX | ONBIKE SPORTS | 01:37:17 | |
7 | 7 | 621 | DIAZ, DANY | SPRINTBIKESTEAM | 01:37:17 | |
8 | 8 | 619 | MIRALLES, TOMAS | PORTAL D LA MARINA XABIAS BIKE | 01:38:24 | |
9 | 9 | 573 | GANDIA, ALEXIS | RADICAL BIKE | 01:38:28 | |
10 | 10 | 608 | ESPINOS, MOISES | PORTAL D LA MARINA XABIAS BIKE | 01:38:29 | |
Female Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
172 | 172 | 32 | MONTANER, IRENE | CC PENYA NO PUC MES | 02:04:10 | |
184 | 184 | 532 | MARGALEJO, ALICIA | PORTAL D LA MARINA XABIAS BIKE | 02:08:08 | |
190 | 190 | 78 | GUILLEM, NOEMI | PORTAL D LA MARINA XABIAS BIKE | 02:09:14 | |
265 | 265 | 380 | PARREÑO, ALICIA | CC CRONOBIKE ALTEA | 02:29:49 | |
286 | 286 | 193 | MEDINA, GLORIA | INDEPENDENT | 02:35:51 | |