Male Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 158 | RONALD STEVENS ANDRADE ROJAS | REUS | 01:52:08 | |
2 | 2 | 191 | ANGEL RIPOLLÈS PARISI | BIKER RACER REUS | 01:53:59 | |
3 | 3 | 153 | MATIAS MATIN SANCHEZ | CC BIKE RACE REUS | 01:56:38 | |
4 | 4 | 150 | CARLOS ANTOLIN ARIAS | TARRAGONA | 01:56:40 | |
5 | 5 | 171 | SERGI RODON CARBONERO | LEVEL BIKES | 02:03:14 | |
6 | 6 | 196 | FERRAN RODRIGUEZ BERNALTES | A QUINA HORA? | 02:03:14 | |
7 | 7 | 169 | JORDI QUERALT SALVAT | TARRAGONA | 02:16:53 | |
8 | 8 | 175 | ORIOL MESTRE BOVÉ | EL PLA DE SANTA MARIA | 02:18:10 | |
9 | 9 | 164 | JOSEP SOLÉ SOBREVALS | CLUB CICLISTA AGRAMUNT | 02:19:08 | |
10 | 10 | 195 | JOSEP SAUMELL PALOMAR | A QUINA HORA? | 02:19:08 | |
Female Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 31 | 163 | ADRIANA SEVILLANO | SOLSONA | 03:05:55 | |