Summary
Ranking
General (16)
Gender (2)
Category (6)
General
Overall
Swim
T1
Cycle
Drop to group by
Position 0 | BiB 0 | Name 0 | Surname 0 | Club 0 | Time 0 | |
---|---|---|---|---|---|---|
1 | 668 | Oran | Kane | Killarney TC | 00:52:40 | |
2 | 680 | David | O Donovan | Watergrasshill AC &TC | 00:54:28 | |
3 | 684 | Matt | casey | 00:56:32 | ||
4 | 669 | Siobhan | Quain | Limerick TC | 00:57:59 | |
5 | 681 | Michael | Jacobi | Killarney TC | 00:58:26 | |
6 | 673 | Brian | OConnell | South Coast TC 2024 | 01:00:00 | |
7 | 664 | Brian | Murray | Armagh Pikekickers Triathlon Club | 01:04:10 | |
8 | 665 | Elizabeth | O'Keeffe | Blackwater Triathlon Club | 01:08:13 | |
9 | 667 | Liam | OConnor | Killarney TC | 01:13:27 | |
10 | 666 | john | omahony | Cobh Tri Club | 01:14:54 | |
11 | 678 | Lisa | Mulhall | Tried and Tested | 01:20:45 | |
12 | 671 | Ann | Kearney | Midleton Cycling and Triathlon Club | 01:20:49 | |
13 | 679 | Natasha | Lanigan | Tried and Tested | 01:26:46 | |
14 | 683 | Joanne | Lenihan | 01:35:17 | ||
15 | 674 | Elizabeth | Ward | South Coast TC 2024 | 01:36:13 | |
16 | 682 | Gary | Byrne | |||
30