Summary
Ranking
General (131)
Gender (2)
Category (10)
General
Overall
Swim
T1
Cycle
T2
Run
Drop to group by
Position 0 | BiB 0 | Name 0 | Surname 0 | Club 0 | Time 0 | |
---|---|---|---|---|---|---|
1 | 265 | Dave | Higgins | Cork Triathlon Club | 01:06:37 | |
2 | 288 | Christopher | Horgan | Mallow TC | 01:08:48 | |
3 | 272 | Kevin | Gilleece | Cork Triathlon Club | 01:11:44 | |
4 | 289 | John | O'Connell | Cork Triathlon Club | 01:13:09 | |
5 | 172 | Ian | Kavanagh | 01:13:29 | ||
6 | 281 | Brian | Hurley | Cromane Tri Club | 01:16:27 | |
7 | 180 | Cillian | Mac Namara | 01:16:33 | ||
8 | 307 | Nigel | Mann | Limerick TC | 01:17:09 | |
9 | 311 | Karl | Horgan | Crosshaven Triathlon Club | 01:17:18 | |
10 | 252 | Christopher | Gallahue | Blackwater Triathlon Club | 01:17:49 | |
11 | 313 | Owen | O'Connor | Cork Triathlon Club | 01:17:52 | |
12 | 293 | Alan | Cronin | Killarney TC | 01:19:13 | |
13 | 197 | Josef | Szpara | 01:19:43 | ||
14 | 196 | Johnny | Gaia | 01:20:24 | ||
15 | 189 | Eric | Dunlea | 01:21:14 | ||
16 | 274 | Mark | McEntee | Cork Triathlon Club | 01:21:17 | |
17 | 302 | Cathal | McCarthy | Limerick TC | 01:22:19 | |
18 | 305 | Tom | O'Neill | 01:22:22 | ||
19 | 324 | Cornelius | Marshall | South Coast TC 2024 | 01:23:05 | |
20 | 298 | Cian | Lawless | Tralee Tri Club | 01:24:08 | |
21 | 304 | Tom | Murphy | Cromane Tri Club | 01:24:40 | |
22 | 232 | Patrick | Fitzgerald | 01:24:41 | ||
23 | 294 | Dainius | Puotkalis | Killarney TC | 01:24:45 | |
24 | 309 | Brendan | Daly | Mallow TC | 01:24:50 | |
25 | 191 | Howard | Triggs | 01:24:51 | ||
26 | 299 | Orla | Houlihan | Killarney TC | 01:24:56 | |
27 | 316 | Morgan | McCourt | Kinsale Triathlon Club | 01:25:05 | |
28 | 276 | James | O'Neill | Cork Triathlon Club | 01:25:47 | |
29 | 320 | Michael | Considine | Mallow TC | 01:25:58 | |
30 | 246 | Tadgh | Carroll | 01:26:01 | ||
30