Male Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
4 | 4 | 2061 | JESUS COLORADO MENDEZ | INDEPENDENT | 00:44:08 | |
5 | 5 | 2108 | ALBERTO BARROSO GOMEZ | SPORTBICI - WATIATO | 00:44:12 | |
6 | 6 | 2112 | RAUL VAZQUEZ CARRILLO | RECREATIVO PATERNA, C.D. | 00:44:12 | |
7 | 7 | 1152 | JOSE ROMERO SALADO | INDEPENDENT | 00:44:13 | |
8 | 8 | 2059 | MIGUEL ANGEL GAVIRA CARO | KARBOBIKE, C.C. | 00:44:13 | |
9 | 9 | 2114 | ALBERTO MENUDO CARRILLO | RECREATIVO PATERNA, C.D. | 00:44:14 | |
10 | 10 | 2115 | JOSE DAVID ORTIZ GOMEZ | RECREATIVO PATERNA, C.D. | 00:44:18 | |
11 | 11 | 1751 | FRANCISCO RUIZ PEREJON | INDEPENDENT | 00:45:19 | |
20 | 20 | 1631 | JUAN RAMON BENITEZ GONZALEZ | WATIATO CYCLING STUFF, C.D. | 00:47:50 | |
23 | 23 | 1921 | DANIEL ORTEGA SUBIRES | MAKINON BIKES MALAGA, C.D. | 00:49:34 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
3 | 3 | 2108 | ALBERTO BARROSO GOMEZ | SPORTBICI - WATIATO | 01:15:37 | |
4 | 4 | 2114 | ALBERTO MENUDO CARRILLO | RECREATIVO PATERNA, C.D. | 01:15:54 | |
5 | 5 | 2112 | RAUL VAZQUEZ CARRILLO | RECREATIVO PATERNA, C.D. | 01:15:54 | |
6 | 6 | 2059 | MIGUEL ANGEL GAVIRA CARO | KARBOBIKE, C.C. | 01:16:40 | |
7 | 7 | 2061 | JESUS COLORADO MENDEZ | INDEPENDENT | 01:16:41 | |
8 | 8 | 2115 | JOSE DAVID ORTIZ GOMEZ | RECREATIVO PATERNA, C.D. | 01:16:53 | |
9 | 9 | 1751 | FRANCISCO RUIZ PEREJON | INDEPENDENT | 01:20:35 | |
10 | 10 | 1152 | JOSE ROMERO SALADO | INDEPENDENT | 01:20:55 | |
11 | 11 | 1631 | JUAN RAMON BENITEZ GONZALEZ | WATIATO CYCLING STUFF, C.D. | 01:22:20 | |
17 | 17 | 1921 | DANIEL ORTEGA SUBIRES | MAKINON BIKES MALAGA, C.D. | 01:25:19 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 2114 | ALBERTO MENUDO CARRILLO | RECREATIVO PATERNA, C.D. | 02:20:07 | |
2 | 2 | 2059 | MIGUEL ANGEL GAVIRA CARO | KARBOBIKE, C.C. | 02:20:08 | |
3 | 3 | 2108 | ALBERTO BARROSO GOMEZ | SPORTBICI - WATIATO | 02:20:09 | |
4 | 4 | 2112 | RAUL VAZQUEZ CARRILLO | RECREATIVO PATERNA, C.D. | 02:20:18 | |
5 | 5 | 2061 | JESUS COLORADO MENDEZ | INDEPENDENT | 02:21:58 | |
6 | 6 | 1631 | JUAN RAMON BENITEZ GONZALEZ | WATIATO CYCLING STUFF, C.D. | 02:27:21 | |
7 | 7 | 1751 | FRANCISCO RUIZ PEREJON | INDEPENDENT | 02:27:59 | |
8 | 8 | 2115 | JOSE DAVID ORTIZ GOMEZ | RECREATIVO PATERNA, C.D. | 02:29:28 | |
9 | 9 | 1152 | JOSE ROMERO SALADO | INDEPENDENT | 02:30:43 | |
10 | 10 | 1921 | DANIEL ORTEGA SUBIRES | MAKINON BIKES MALAGA, C.D. | 02:31:33 | |
Female Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 48 | 206 | ANA SANCHEZ RIVERA | ZAMBRUS BIKES, C.D. | 00:52:46 | |
2 | 150 | 2109 | LUCIA MACHO JIMENEZ | UNIELECTRICA KARTING SEVILLA | 01:01:36 | |
3 | 213 | 1699 | FABIOLA DIAZ BAEZ | AGONIA BIKE, C.D. | 01:04:51 | |
4 | 335 | 1978 | SUSANA RODRIGUEZ MENDEZ | INDEPENDENT | 01:10:08 | |
5 | 336 | 1636 | ESTHER BORREGO NOVOA | INDEPENDENT | 01:10:09 | |
6 | 457 | 2020 | MARIA DEL MAR SUAREZ VENTEO | INDEPENDENT | 01:15:12 | |
7 | 538 | 1867 | MARIA DOLORES MARTIN RAMIREZ | INDEPENDENT | 01:18:24 | |
8 | 629 | 1902 | MARIA ERENDINA MUELA GANDUL | INDEPENDENT | 01:22:49 | |
10 | 679 | 2074 | RAQUEL DIAZ RAMOS | INDEPENDENT | 01:25:56 | |
12 | 695 | 226 | ANTONIA DEL VALLE SALAS | KANINA BIKES, C.D. | 01:27:14 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 51 | 206 | ANA SANCHEZ RIVERA | ZAMBRUS BIKES, C.D. | 01:37:16 | |
2 | 133 | 2109 | LUCIA MACHO JIMENEZ | UNIELECTRICA KARTING SEVILLA | 01:48:20 | |
3 | 186 | 1699 | FABIOLA DIAZ BAEZ | AGONIA BIKE, C.D. | 01:53:07 | |
4 | 321 | 1978 | SUSANA RODRIGUEZ MENDEZ | INDEPENDENT | 02:04:23 | |
5 | 323 | 1636 | ESTHER BORREGO NOVOA | INDEPENDENT | 02:04:24 | |
6 | 453 | 2020 | MARIA DEL MAR SUAREZ VENTEO | INDEPENDENT | 02:14:15 | |
7 | 576 | 1867 | MARIA DOLORES MARTIN RAMIREZ | INDEPENDENT | 02:26:20 | |
8 | 579 | 1902 | MARIA ERENDINA MUELA GANDUL | INDEPENDENT | 02:26:40 | |
9 | 644 | 2074 | RAQUEL DIAZ RAMOS | INDEPENDENT | 02:34:11 | |
11 | 673 | 226 | ANTONIA DEL VALLE SALAS | KANINA BIKES, C.D. | 02:37:34 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 56 | 206 | ANA SANCHEZ RIVERA | ZAMBRUS BIKES, C.D. | 02:55:27 | |
2 | 163 | 2109 | LUCIA MACHO JIMENEZ | UNIELECTRICA KARTING SEVILLA | 03:22:23 | |
3 | 165 | 1699 | FABIOLA DIAZ BAEZ | AGONIA BIKE, C.D. | 03:22:27 | |
4 | 263 | 1978 | SUSANA RODRIGUEZ MENDEZ | INDEPENDENT | 03:32:01 | |
5 | 264 | 1636 | ESTHER BORREGO NOVOA | INDEPENDENT | 03:32:01 | |
6 | 385 | 2020 | MARIA DEL MAR SUAREZ VENTEO | INDEPENDENT | 03:48:50 | |
7 | 495 | 1867 | MARIA DOLORES MARTIN RAMIREZ | INDEPENDENT | 04:14:04 | |
8 | 522 | 1902 | MARIA ERENDINA MUELA GANDUL | INDEPENDENT | 04:18:25 | |
9 | 546 | 2074 | RAQUEL DIAZ RAMOS | INDEPENDENT | 04:21:28 | |
10 | 622 | 226 | ANTONIA DEL VALLE SALAS | KANINA BIKES, C.D. | 04:38:52 | |