Jan 10 2016, Valencia

10K Divina Pastora VLC

Results

10K

Chip position (not official)

Pos. Bib number Name Chip time
11341 4493 CLARA TADEO FORCE 01:11:12
11342 1410 VANESSA MORICE 01:11:12
11343 5401 ISABEL PUYOL UCLES 01:11:12
11344 2154 TOMAS MARCO PASCUAL 01:11:13
11345 7162 ANA CASTILLO GONZALEZ 01:11:15
11346 11459 SUSANA SANCHEZ ALEGRE 01:11:17
11347 299 FERNANDO LORENTE GALLEGO 01:11:17
11348 985 MAJO MARTINEZ CHAPARRO 01:11:19
11349 4828 RAMON PARDO TATAY 01:11:19
11350 3074 PILAR MURGUI COLOMER 01:11:20
11351 1507 ELISA ORTS CUEVAS 01:11:22
11352 7171 CARLOS SORIA HERNANDEZ 01:11:27
11353 2602 VIVIAN JACQUELINE DA SILVA OLIVEIRA 01:11:27
11354 2601 OSCAR CAVILLA SERNA 01:11:27
11355 8949 ANTONIA MARTINEZ FERNANDEZ 01:11:28
11356 675 FERNANDO ESPAÑA MONEDERO 01:11:29
11357 13772 SERGIO PAVIA CHAFER 01:11:30
11358 13615 MARIA CORTES LOPEZ MEDINA 01:11:30
11359 13769 ANA MARIA PAVIA CHAFER 01:11:30
11360 13614 EVA MARIA LOPEZ MEDINA 01:11:30