Male Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 33 | DANIEL GONZALEZ ALVAREZ | A.D. IBIZA HALF TRIATHLON | 00:16:15 | |
2 | 2 | 56 | DANIEL PLANELLS SERRA | INDEPENDENT | 00:16:26 | |
3 | 3 | 48 | EDU LAPORTE | INDEPENDENT | 00:16:28 | |
5 | 5 | 28 | JOSE LUIS GAMBACORTA | BFIT IBIZA TRIATLON | 00:16:40 | |
7 | 7 | 34 | JAVIER CARDONA RECIO | A.D. IBIZA HALF TRIATHLON | 00:17:28 | |
8 | 8 | 62 | JORDI CARDONA YERN | INDEPENDENT | 00:17:28 | |
9 | 9 | 46 | DAVID SANCHEZ FIGUERAS | INDEPENDENT | 00:17:29 | |
10 | 10 | 51 | ANTONIO REY FERRER | INDEPENDENT | 00:17:29 | |
11 | 11 | 68 | CARLOS CARRASCO | INDEPENDENT | 00:17:30 | |
13 | 13 | 40 | GIANLUCA TURCHETTO | A.D. IBIZA HALF TRIATHLON | 00:18:05 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
0 | 0 | 33 | DANIEL GONZALEZ ALVAREZ | A.D. IBIZA HALF TRIATHLON | 00:16:37 | |
0 | 0 | 28 | JOSE LUIS GAMBACORTA | BFIT IBIZA TRIATLON | 00:17:01 | |
0 | 0 | 48 | EDU LAPORTE | INDEPENDENT | 00:17:01 | |
0 | 0 | 56 | DANIEL PLANELLS SERRA | INDEPENDENT | 00:17:07 | |
0 | 0 | 34 | JAVIER CARDONA RECIO | A.D. IBIZA HALF TRIATHLON | 00:17:50 | |
0 | 0 | 62 | JORDI CARDONA YERN | INDEPENDENT | 00:17:51 | |
0 | 0 | 51 | ANTONIO REY FERRER | INDEPENDENT | 00:17:53 | |
0 | 0 | 46 | DAVID SANCHEZ FIGUERAS | INDEPENDENT | 00:17:58 | |
0 | 0 | 68 | CARLOS CARRASCO | INDEPENDENT | 00:18:00 | |
0 | 0 | 40 | GIANLUCA TURCHETTO | A.D. IBIZA HALF TRIATHLON | 00:18:52 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 33 | DANIEL GONZALEZ ALVAREZ | A.D. IBIZA HALF TRIATHLON | 00:53:21 | |
2 | 2 | 51 | ANTONIO REY FERRER | INDEPENDENT | 00:55:19 | |
3 | 3 | 34 | JAVIER CARDONA RECIO | A.D. IBIZA HALF TRIATHLON | 00:56:07 | |
4 | 4 | 62 | JORDI CARDONA YERN | INDEPENDENT | 00:56:08 | |
5 | 5 | 46 | DAVID SANCHEZ FIGUERAS | INDEPENDENT | 00:56:09 | |
6 | 6 | 68 | CARLOS CARRASCO | INDEPENDENT | 00:56:41 | |
7 | 7 | 48 | EDU LAPORTE | INDEPENDENT | 00:56:40 | |
8 | 8 | 40 | GIANLUCA TURCHETTO | A.D. IBIZA HALF TRIATHLON | 00:58:18 | |
9 | 9 | 56 | DANIEL PLANELLS SERRA | INDEPENDENT | 00:56:55 | |
23 | 23 | 28 | JOSE LUIS GAMBACORTA | BFIT IBIZA TRIATLON | 00:59:26 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
0 | 0 | 33 | DANIEL GONZALEZ ALVAREZ | A.D. IBIZA HALF TRIATHLON | 00:53:47 | |
0 | 0 | 51 | ANTONIO REY FERRER | INDEPENDENT | 00:55:47 | |
0 | 0 | 62 | JORDI CARDONA YERN | INDEPENDENT | 00:56:31 | |
0 | 0 | 46 | DAVID SANCHEZ FIGUERAS | INDEPENDENT | 00:56:34 | |
0 | 0 | 34 | JAVIER CARDONA RECIO | A.D. IBIZA HALF TRIATHLON | 00:56:42 | |
0 | 0 | 68 | CARLOS CARRASCO | INDEPENDENT | 00:57:11 | |
0 | 0 | 48 | EDU LAPORTE | INDEPENDENT | 00:57:11 | |
0 | 0 | 56 | DANIEL PLANELLS SERRA | INDEPENDENT | 00:57:24 | |
0 | 0 | 40 | GIANLUCA TURCHETTO | A.D. IBIZA HALF TRIATHLON | 00:59:03 | |
0 | 0 | 28 | JOSE LUIS GAMBACORTA | BFIT IBIZA TRIATLON | 00:59:56 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 33 | DANIEL GONZALEZ ALVAREZ | A.D. IBIZA HALF TRIATHLON | 01:02:48 | |
2 | 2 | 48 | EDU LAPORTE | INDEPENDENT | 01:06:16 | |
3 | 3 | 34 | JAVIER CARDONA RECIO | A.D. IBIZA HALF TRIATHLON | 01:05:48 | |
5 | 5 | 46 | DAVID SANCHEZ FIGUERAS | INDEPENDENT | 01:06:04 | |
6 | 6 | 51 | ANTONIO REY FERRER | INDEPENDENT | 01:05:17 | |
7 | 7 | 62 | JORDI CARDONA YERN | INDEPENDENT | 01:06:06 | |
8 | 8 | 28 | JOSE LUIS GAMBACORTA | BFIT IBIZA TRIATLON | 01:09:37 | |
13 | 13 | 68 | CARLOS CARRASCO | INDEPENDENT | 01:07:32 | |
14 | 14 | 40 | GIANLUCA TURCHETTO | A.D. IBIZA HALF TRIATHLON | 01:09:12 | |
18 | 18 | 56 | DANIEL PLANELLS SERRA | INDEPENDENT | 01:08:00 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 1 | 33 | DANIEL GONZALEZ ALVAREZ | A.D. IBIZA HALF TRIATHLON | 01:02:48 | |
2 | 2 | 51 | ANTONIO REY FERRER | INDEPENDENT | 01:05:17 | |
3 | 3 | 34 | JAVIER CARDONA RECIO | A.D. IBIZA HALF TRIATHLON | 01:05:48 | |
4 | 4 | 46 | DAVID SANCHEZ FIGUERAS | INDEPENDENT | 01:06:04 | |
5 | 5 | 62 | JORDI CARDONA YERN | INDEPENDENT | 01:06:06 | |
6 | 6 | 48 | EDU LAPORTE | INDEPENDENT | 01:06:16 | |
7 | 7 | 68 | CARLOS CARRASCO | INDEPENDENT | 01:07:32 | |
8 | 8 | 56 | DANIEL PLANELLS SERRA | INDEPENDENT | 01:08:00 | |
9 | 9 | 40 | GIANLUCA TURCHETTO | A.D. IBIZA HALF TRIATHLON | 01:09:12 | |
10 | 10 | 28 | JOSE LUIS GAMBACORTA | BFIT IBIZA TRIATLON | 01:09:37 | |
Female Top 10
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 34 | 110 | MARIA VICTORIA MARI LLANO | INDEPENDENT | 00:20:53 | |
2 | 43 | 101 | LAIA TORRES GUIBERNAU | A.D. IBIZA HALF TRIATHLON | 00:21:25 | |
3 | 44 | 115 | MARIA JOSE MORELL SALGUERO | INDEPENDENT | 00:21:30 | |
4 | 48 | 111 | ESTER ROIG SANCHIS | INDEPENDENT | 00:21:56 | |
5 | 49 | 100 | SARA VIDAL | A.D. IBIZA HALF TRIATHLON | 00:21:56 | |
6 | 53 | 104 | CRIS BUERA RODRIGUEZ | A.D. IBIZA HALF TRIATHLON | 00:22:48 | |
7 | 61 | 103 | CLAUDIA BALLESTE FERRER | TRIATLO SANTA EULARIA | 00:23:31 | |
8 | 63 | 113 | CECILIA PRIETO CIRIA | INDEPENDENT | 00:24:34 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
0 | 0 | 110 | MARIA VICTORIA MARI LLANO | INDEPENDENT | 00:21:28 | |
0 | 0 | 101 | LAIA TORRES GUIBERNAU | A.D. IBIZA HALF TRIATHLON | 00:22:03 | |
0 | 0 | 115 | MARIA JOSE MORELL SALGUERO | INDEPENDENT | 00:22:08 | |
0 | 0 | 100 | SARA VIDAL | A.D. IBIZA HALF TRIATHLON | 00:22:42 | |
0 | 0 | 111 | ESTER ROIG SANCHIS | INDEPENDENT | 00:22:49 | |
0 | 0 | 104 | CRIS BUERA RODRIGUEZ | A.D. IBIZA HALF TRIATHLON | 00:23:51 | |
0 | 0 | 103 | CLAUDIA BALLESTE FERRER | TRIATLO SANTA EULARIA | 00:24:21 | |
0 | 0 | 113 | CECILIA PRIETO CIRIA | INDEPENDENT | 00:25:38 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 42 | 115 | MARIA JOSE MORELL SALGUERO | INDEPENDENT | 01:09:49 | |
2 | 49 | 110 | MARIA VICTORIA MARI LLANO | INDEPENDENT | 01:10:09 | |
3 | 53 | 113 | CECILIA PRIETO CIRIA | INDEPENDENT | 01:15:18 | |
4 | 54 | 103 | CLAUDIA BALLESTE FERRER | TRIATLO SANTA EULARIA | 01:14:19 | |
5 | 56 | 100 | SARA VIDAL | A.D. IBIZA HALF TRIATHLON | 01:13:27 | |
6 | 61 | 111 | ESTER ROIG SANCHIS | INDEPENDENT | 01:16:34 | |
7 | 62 | 104 | CRIS BUERA RODRIGUEZ | A.D. IBIZA HALF TRIATHLON | 01:20:12 | |
8 | 63 | 101 | LAIA TORRES GUIBERNAU | A.D. IBIZA HALF TRIATHLON | 01:20:11 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
0 | 0 | 115 | MARIA JOSE MORELL SALGUERO | INDEPENDENT | 01:10:27 | |
0 | 0 | 110 | MARIA VICTORIA MARI LLANO | INDEPENDENT | 01:10:42 | |
0 | 0 | 100 | SARA VIDAL | A.D. IBIZA HALF TRIATHLON | 01:14:18 | |
0 | 0 | 103 | CLAUDIA BALLESTE FERRER | TRIATLO SANTA EULARIA | 01:14:57 | |
0 | 0 | 113 | CECILIA PRIETO CIRIA | INDEPENDENT | 01:16:03 | |
0 | 0 | 111 | ESTER ROIG SANCHIS | INDEPENDENT | 01:17:10 | |
0 | 0 | 104 | CRIS BUERA RODRIGUEZ | A.D. IBIZA HALF TRIATHLON | 01:20:55 | |
0 | 0 | 101 | LAIA TORRES GUIBERNAU | A.D. IBIZA HALF TRIATHLON | 01:20:58 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 33 | 110 | MARIA VICTORIA MARI LLANO | INDEPENDENT | 01:22:23 | |
2 | 35 | 115 | MARIA JOSE MORELL SALGUERO | INDEPENDENT | 01:22:17 | |
3 | 40 | 104 | CRIS BUERA RODRIGUEZ | A.D. IBIZA HALF TRIATHLON | 01:32:56 | |
4 | 43 | 101 | LAIA TORRES GUIBERNAU | A.D. IBIZA HALF TRIATHLON | 01:32:56 | |
5 | 45 | 111 | ESTER ROIG SANCHIS | INDEPENDENT | 01:29:24 | |
6 | 50 | 103 | CLAUDIA BALLESTE FERRER | TRIATLO SANTA EULARIA | 01:27:43 | |
7 | 53 | 100 | SARA VIDAL | A.D. IBIZA HALF TRIATHLON | 01:27:03 | |
8 | 54 | 113 | CECILIA PRIETO CIRIA | INDEPENDENT | 01:29:03 | |
Gender pos. | Pos. | Bib number | Name | Club | Gun time |
---|
1 | 41 | 115 | MARIA JOSE MORELL SALGUERO | INDEPENDENT | 01:22:17 | |
2 | 43 | 110 | MARIA VICTORIA MARI LLANO | INDEPENDENT | 01:22:23 | |
3 | 52 | 100 | SARA VIDAL | A.D. IBIZA HALF TRIATHLON | 01:27:03 | |
4 | 54 | 103 | CLAUDIA BALLESTE FERRER | TRIATLO SANTA EULARIA | 01:27:43 | |
5 | 56 | 113 | CECILIA PRIETO CIRIA | INDEPENDENT | 01:29:03 | |
6 | 57 | 111 | ESTER ROIG SANCHIS | INDEPENDENT | 01:29:24 | |
7 | 62 | 101 | LAIA TORRES GUIBERNAU | A.D. IBIZA HALF TRIATHLON | 01:32:56 | |
8 | 63 | 104 | CRIS BUERA RODRIGUEZ | A.D. IBIZA HALF TRIATHLON | 01:32:56 | |